Description
Bitmain Antminer L7 9500MH/s LTC Doge Miner
Power Requirements
The L7 Pro has an attached power supply, as with most 4th generation ASICs. The power supply does not come with the 2 power cords necessary however as they are regional spec. Every requires a 2-pole 20 amp breaker circuit, feeding a 220-240v line. Power chords must be 10A 14-16AWG rates NEMA digital ballast type. There is no difference between the 9.16 and 9.5 rated models– they are essentially the same unit. Bitmain does not guarantee that shipments of L7 are capable of consistently mining exactly 9.5GHs. This figure is simply considered the high-end hash rate, with 9160 representing the low-end.
Bitmain Antminer L7 9500MH/s LTC Doge Miner
Miner Information
Weight | 18.1 kg |
---|---|
Dimensions | 57 × 31.6 × 43 cm |
Hosted or Shipped | Hosted, Shipped |
Hashrate | 190TH/s |
Power Consumption | 3610W |
Noise | 75db |
Algorithm | SHA-256 |
Release | Feb 2024 |
Brand | Bitmain |
Coins | ACOIN, CURE, XJO, UNB, PPC, DEM, BTC, BCH, TRC, BSV |
Temperature | 5-45C |
Humidity | 10 – 90 % |
Specification
Manufacturer | Canaan |
---|---|
Model | AvalonMiner 1166 Pro |
Also known as | A1166 Pro |
Release | August 2020 |
Size | 306 x 405 x 442mm |
Weight | 12800g |
Noise level | 75db |
Cooling | 12038 |
Fan(s) | 4 |
Power | 3450W +or- 5% |
Voltage | 12V |
Interface | Ethernet |
Temperature | -5 – 35 °C |
Humidity | 5 – 95 % |
More:
Reviews
There are no reviews yet.