Description
Canaan AvalonMiner 1246 87Th/s 3420W
specification
Hashrate | 87TH/s, -3%~+3% |
---|---|
Power Consumption | 3420W, -5%~+5%@Wall-Plug |
Power Efficiency | 38J/TH, -5%~+8%@25℃ |
Cooling | 4 x 12038 FANs |
Operating Temperature | -5℃~35℃ |
Nosie | 75dB(Max) |
Net Dimensions | 331mm x 195mm x 292mm |
Net Weight | 12.8kg |
Gross Dimensions | 420mm x 290mm x 395mm |
Gross Weight | 14.1kg |
High Hashrate High Efficiency
Canaan AvalonMiner 1246 87Th/s 3420W
More:
- Canaan AvalonMiner A1326 100TH/s 3300W
- Bitmain Antminer S19 95Th/s 3250W
- Jasminer X4-Z-1U Blade 420MH/s 210W (ETC)
- Bitmain Antminer S19 90TH/s 3105W
- Jasminer X4 Brick 65MH/s 30W (ETC)
- AnexMiner ET3 300MH/s 160W (ETC)
- Dragonball Miner KS6 Pro+ 10.5T 3400W (KAS)
- Bitmain Antminer S19 95Th/s 3250W
- Bitmain Antminer S19 90TH/s 3105W
Reviews
There are no reviews yet.